We repair all makes
Mobile phones, iPads/tablets, laptops, etc.
For current prices, please call.
Express repair in 90% of cases

Your iPhone is back to 100%
Battery low? We'll replace it! After the repair, your battery capacity will be restored. 100%Fast, reliable, and with a guarantee.
| Apple | Display Incell/SoftOled | Battery | Loading box | Hörmuschel |
|---|---|---|---|---|
| iPhone 16 Pro Max | 149 EUR / 229 EUR | 99,- EUR | 89,- EUR | 169,- EUR |
| iPhone 16 Pro | 149 EUR / 229 EUR | 99,- EUR | 89,- EUR | 169,- EUR |
| iPhone 16 | 149 EUR / 199 EUR | 89,- EUR | 89,- EUR | 169,- EUR |
| iPhone 15 Pro Max | 129 EUR / 199 EUR | 89,- EUR | 89,- EUR | 89,- EUR |
| iPhone 15 Pro | 129 EUR / 199 EUR | 89,- EUR | 89,- EUR | 89,- EUR |
| iPhone 15 | 129 EUR / 179 EUR | 79,- EUR | 89,- EUR | 89,- EUR |
| iPhone 14 Pro Max | 129 EUR / 169 EUR | 79,- EUR | 89,- EUR | 89,- EUR |
| iPhone 14 Pro | 129 EUR / 169 EUR | 79,- EUR | 89,- EUR | 89,- EUR |
| iPhone 14 | 119 EUR / 159 EUR | 79,- EUR | 89,- EUR | 89,- EUR |
| iPhone 13 Pro Max | 119 EUR / 159 EUR | 79,- EUR | 99,- EUR | 89,- EUR |
| iPhone 13 Pro | 119 EUR / 159 EUR | 79,- EUR | 99,- EUR | 89,- EUR |
| iPhone 13 | 119 EUR / 149 EUR | 79,- EUR | 99,- EUR | 89,- EUR |
| iPhone 12 Pro Max | 119,- EUR | 79,- EUR | 99,- EUR | 89,- EUR |
| iPhone 12/ 12Pro | 119,- EUR | 79,- EUR | 99,- EUR | 89,- EUR |
| iPhone 11 Pro Max | 119,- EUR | 69,- EUR | 89,- EUR | 89,- EUR |
| iPhone 11 | 89,- EUR | 69,- EUR | 89,- EUR | 69,- EUR |
| iPhone 11Pro | 99,- EUR | 69,- EUR | 89,- EUR | 69,- EUR |
| iPhone Xs Max | 89,- EUR | 69,- EUR | 79,- EUR | 69,- EUR |
| iPhone XR | 69,- EUR | 59,- EUR | 69,- EUR | 59,- EUR |
| iPhone X/Xs | 79,- EUR | 59,- EUR | 79,- EUR | 79,- EUR |
| iPhone 7Plus/8Plus | 69,- EUR | 49,- EUR | 69,- EUR | 69,- EUR |
| iPhone 7/8 | 69,- EUR | 49,- EUR | 69,- EUR | 69,- EUR |
| iPhone SE 2020/2022 | 99,- EUR | 59,- EUR | 69,- EUR | 69,- EUR |
| iPhone 13 Mini | 109,- EUR | 89,- EUR | 99,- EUR | 69,- EUR |
| iPhone 12 Mini | 99,- EUR | 79,- EUR | 79,- EUR | 69,- EUR |
| iPhone 17 Pro Max | 189 EUR / 289 EUR | |||
| iPhone 17 Pro | 189 EUR / 269 EUR | |||
| iPhone 17 | 189 EUR / 249 EUR |
| Samsung ORGINAL | Display | Battery | Loading box |
|---|---|---|---|
| Sam S25 Ultra | 309,- EUR | 69,- EUR | 99,- EUR |
| S25 myself | 249,- EUR | 69,- EUR | 99,- EUR |
| Sam S24 Ultra | 309,- EUR | 69,- EUR | 99,- EUR |
| Sam S24 | 249,- EUR | 69,- EUR | 99,- EUR |
| Sam S23 Ultra | 349,- EUR | 69,- EUR | 99,- EUR |
| Sam S23 | 239,- EUR | 69,- EUR | 99,- EUR |
| Sam S22 Ultra | 309,- EUR | 69,- EUR | 99,- EUR |
| Sam S22 | 229,- EUR | 69,- EUR | 99,- EUR |
| S21 | 229,- EUR | 69,- EUR | 99,- EUR |
| S20 itself | 269,- EUR | 69,- EUR | 99,- EUR |
| Sam S10 Plus | 259,- EUR | 69,- EUR | 99,- EUR |
| S10 itself | 259,- EUR | 69,- EUR | 99,- EUR |
| Sam S10 e | 219,- EUR | 69,- EUR | 59,- EUR |
| Samsung S9 Plus | 229,- EUR | 69,- EUR | 99,- EUR |
| Samsung S9 | 229,- EUR | 69,- EUR | 99,- EUR |
| Sam S24FE/25FE | 229,- EUR | 69,- EUR | 99,- EUR |
| I am 20 FE | 229,- EUR | 69,- EUR | 99,- EUR |
| A56/36 myself | 189,- EUR | 69,- EUR | 99,- EUR |
| Sam A55/35 | 179,- EUR | 69,- EUR | 99,- EUR |
| Sam A54/34 | 179,- EUR | 69,- EUR | 99,- EUR |
| Sam A53/52 | 169,- EUR | 69,- EUR | 99,- EUR |
| A50/51 myself | 159,- EUR | 69,- EUR | 99,- EUR |
| Sam Note 8/Note9 | 239,- EUR | 69,- EUR | 99,- EUR |
| Sam S21 FE | 199,- EUR | 69,- EUR | 99,- EUR |
| Sam S22Plus/23 Plus | 249,- EUR | 69,- EUR | 99,- EUR |
| Sam S21 Plus | 239,- EUR | 99,- EUR | 99,- EUR |
| Sam's Rating: 10/10 Plus | 269,- EUR | 69,- EUR | 99,- EUR |
| Sam A70 OLED | 139,- EUR | 49,- EUR | 59,- EUR |
| Xiaomi/Huawei | Display | Battery | Loading box | Hörmuschel |
|---|---|---|---|---|
| P7 | 79,- EUR | 24,- EUR | 39,- EUR | |
| P8 | 89,- EUR | 39,- EUR | 39,- EUR | |
| P8 Lite | 79,- EUR | 39,- EUR | 39,- EUR | |
| P8 Lite 2017 | 99,- EUR | 39,- EUR | 39,- EUR | |
| P9 | 99,- EUR | 39,- EUR | 39,- EUR | |
| P9 Lite | 89,- EUR | 39,- EUR | 39,- EUR | |
| P10 | 99,- EUR | 39,- EUR | 39,- EUR | |
| P10 Lite | 89,- EUR | 39,- EUR | 39,- EUR | |
| P10 Plus | 129,- EUR | 49,- EUR | 39,- EUR | |
| P20 | 109,- EUR | 49,- EUR | 39,- EUR | |
| P20 PRO | 229,- EUR | 69,- EUR | 79,- EUR | |
| P20 Lite | 99,- EUR | 39,- EUR | 39,- EUR | |
| P30 | 209,- EUR | 49,- EUR | 49,- EUR | |
| P30 PRO | 229,- EUR | 59,- EUR | 59,- EUR | |
| P30 Lite | 109,- EUR | 49,- EUR | 49,- EUR | |
| Death 10 | 124,- EUR | |||
| Mate 10 Lite | 89,- EUR | 49,- EUR | 49,- EUR | |
| Death 9 | 109,- EUR | 49,- EUR | 49,- EUR | |
| Mate S | 139,- EUR | 49,- EUR | 49,- EUR | |
| Death 20 | 179,- EUR | 59,- EUR | 59,- EUR | |
| Mate 20 Lite | 99,- EUR | 49,- EUR | 49,- EUR | |
| Mate 20 PRO | 259,- EUR | 59,- EUR | 59,- EUR | |
| New 2 | 89,- EUR | 29,- EUR | 39,- EUR | |
| P 40 Lite | 139,- EUR | |||
| P 40 Pro | 309,- EUR |
| Diagnose | 29,- EUR |
| Troubleshooting water damage | 69,-EUR |
| Water damage | 49,- EUR |

CONTACT
Do you have a question? We're here for you. Send us a message, and we'll get back to you.